SpaceDesign Features | |||
Feature | SpaceDesign | ||
Assign Attributes to Components | -- Yes -- Attributes are stored in Component definitions. |
||
Report on Dynamic Component Attributes | -- Yes -- You can view and report on Dynamic Component attributes. |
||
Create a report or .CSV file of attributes in the model. | -- Yes -- Select and order attributes to be include in the report. |
||
Create a PDF Report. | -- Yes -- Report is stored in PDF format so it can be easily placed on web pages, printed, or emailed to clients. |
||
Save Attributes in SKP model for Component | -- Yes -- Attributes saved in the definition are retained when you export the components into a library |
||
Limit on number of attributes | -- No -- No limit on number of attributes |
||
Include an image of the SketchUp model in the report | -- Yes -- Image of model and attribute report and ability to customize report format. |
||
Calculate extended cost or total weight of components. | -- Yes -- Create multiple report definitions for multiple report formats. |
||
Perform Calculations on attributes | -- Yes -- Calculations based on width, length or other fields |
||
Drill into Groups and Components for nested components | -- Yes -- Packages of components |
Tags:
Enter a phrase here to search the entire Render Plus web site:
© 2025 Created by Render Plus.
Powered by